Listing Details
MLS 1562278: $1125000
Residential: Single Family
Status: Active
Area: 015
County: Spartanburg
Subdivision: None
Elementary School: New Prospect
Middle School: Mabry
High School: Chapman
| Contact: |
864-431-7891 |
|
864-574-6000 |
2200-2399 square feet
3 bedrooms
3 full baths
Built 2025
26.68 acres
Additional Photos
Listing Details
Listing Features
GGAR.com Commission Disclosure Statement
The listing broker’s offer of compensation is made only to participants of the Greenville SC MLS where the listing is filed.
| STYLE: | Other/See Remarks |
| LOT DESCRIPTION: | Pond,Some Trees,Water Access,Water Front,Water View,Wooded,Dock |
| BASEMENT: | Walkout,Other/See Remarks |
| ROOF: | Metal |
| INTERIOR FEATURES: | Ceiling 9ft+,Ceiling Fan,Ceiling Smooth,Countertops-Solid Surface,Open Floor Plan,Smoke Detector,Walk In Closet,Pantry – Closet,Pantry – Walk In,Water Purifcation |
| SPECIALTY ROOM: | Breakfast Area,Unfinished Space |
| APPLIANCES: | Dishwasher,Stand Alone Range-Gas,Microwave-Built In |
| FIREPLACE: | None |
| HEATING SYSTEM: | Heat Pump |
| COOLING SYSTEM: | Central Forced |
| FLOORS: | Carpet,Luxury Vinyl Tile/Plank |
| WATER: | Well,Other/See Remarks |
| SEWER: | Septic |
| WATER HEATER: | Gas,Tankless |
| STORAGE SPACE: | Other/See Remarks |
| GARBAGE PICKUP: | None |
| DRIVEWAY: | Gravel |
| SHOWING: | Appointment/Call Center,Occupied,Entry/Gate Code Required,Lockbox-Electronic |
| EXTERIOR FINISH: | Vinyl Siding,Other/See Remarks |
| FOUNDATION: | Slab,Other/See Remarks |
| EXTERIOR FEATURES: | Deck,Porch-Other |
| PARKING/GARAGE: | Door Opener,Yard Door,Driveway Parking |
| ADDITIONAL FEES: | None |
.png)


Designed and Delivered