8 Bear Grass Court, Greenville, SC 29605
View on map Print Similar Listings
2 Beds
2 Full baths
958 SqFt
Active
A premier opportunity in one of Greenville’s most charming low-maintenance, lock-and-leave 55+ communities awaits. Welcome to 8 Bear Grass Ct; a fully updated, move-in ready home tucked at the end of a quiet dead-end street, just minutes from Augusta Road, Prisma Health, downtown Greenville, and everyday essentials. Perfectly suited for those seeking a more flexible, low-maintenance lifestyle, this home offers the ideal blend of comfort and convenience. Whether you're traveling more, working remotely, or simply ready to spend less time on upkeep and more time enjoying everything Greenville has to offer, 8 Bear Grass Ct makes it easy, with a $149 monthly regime fee that covers landscaping and exterior maintenance. The main level offers a bright, open flow with laminate flooring, a cheerful white kitchen, updated lighting, and French doors leading to your private outdoor space. The rich walnut colored flooring carries up the stairs and throughout all rooms. Dual primary bedroom suites provide a quiet retreat that's ideal for guests, visiting family, or a dedicated office setup, each with its own full bath. Enjoy morning coffee on the covered front porch or unwind on the spacious patio underneath a canopy of whimsical and mature flowering crepe myrtles. Exterior storage, a brand new water heater and newer HVAC for truly minimal upkeep make everyday living simple and stress-free. If you’ve been searching for a peaceful, neighborly setting with low maintenance and close proximity to top medical care, shopping, and dining, this is a rare opportunity you won’t want to miss. Please note some photos have been virtually staged.
Property Details | ||
|---|---|---|
| Price | $159,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 18x54 | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Stories | 2 | |
| Features | Attic Stairs Disappearing,Countertops – Laminate,Dual Primary Bedrooms,Window Trtments-AllRemain | |
| Exterior Features | Patio,Porch-Front,Some Storm Doors | |
| Fireplaces | 0 | |
| Subdivision | Bear Grass | |
| Roof | Architectural | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Lot Description | Sidewalk,Some Trees | |
| Laundry Features | 2nd Floor,Dryer – Gas Hookup,Washer Connection | |
| Parking Description | Assigned Parking 2 Sp | |
| Garage spaces | 0 | |
| Association Amenities | Some Sidewalks,Lawn Maintenance,Age Restricted,Landscape Maintenance,Pets Allowed | |
Geographic Data |
||
| County | Greenville | |
| Latitude | 34.805472 | |
| Longitude | -82.425019 | |
| Market Area | 074 | |
Address Information | ||
| Address | 8 Bear Grass Court, Greenville, SC 29605 | |
| Postal Code | 29605 | |
| City | Greenville | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Chucktown Homes Team by LPT | |
| Listing Office Phone | 877-366-2213 | |
| Listing Office Email | scbrokers@lptrealty.com | |
| Listing Agent | Emily Mecartney | |
| Listing Agent Phone | 877-366-2213 | |
School Information |
||
| Elementary School | Thomas E. Kerns | |
| Middle School | Hughes | |
| High School | Southside | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Oct 16, 2026 | |
| Tax ID | WG01080100800 | |
| MLS Area | 074 | |
| MLS # | 1602935 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.