521 Inchmore Drive, Woodruff, SC 29388
View on map Print Similar Listings
4 Beds
3 Full baths
2561 SqFt
Active
Check out 521 Inchmore Drive, a beautiful new home! This spacious two-story home features four bedrooms, three bathrooms, and a two-car garage, featuring plenty of room. Upon entering, you’ll be welcomed by a grand foyer that seamlessly integrates the living, dining, and kitchen areas, creating a spacious and inviting atmosphere. The chef’s kitchen is equipped with top-of-the-line appliances, large countertops, ample storage space, and a walk-in pantry, making it perfect for cooking and entertaining. The primary suite serves as a peaceful retreat, complete with a luxurious bedroom, spa-like en-suite bathroom, and a walk-in closet. The additional bedrooms and bathrooms features comfort and privacy for family members and guests. A versatile loft space can be transformed into a home office, media room, or playroom to suit your needs. With its thoughtful design, spacious layout, and modern conveniences, this home is the perfect place to call your own.
Property Details | ||
|---|---|---|
| Price | $416,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Contemporary,Traditional | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Attic Stairs Disappearing,Cable Available,Ceiling Smooth,Ceiling Trey,Countertops-Solid Surface,Smoke Detector,Walk In Closet,Pantry – Closet,Radon System,Smart Systems Pre-Wiring | |
| Exterior Features | Porch-Front,Tilt Out Windows,Vinyl/Aluminum Trim,Windows-Insulated,Porch-Covered Back,Other/See Remarks | |
| Fireplaces | 1 | |
| Subdivision | Sycamore Cove | |
| Roof | Architectural | |
| Heating | Forced Air,Natural Gas | |
| Foundation | Slab | |
| Lot Description | Level,Underground Utilities | |
| Laundry Features | 2nd Floor,Walk-in,Dryer – Electric Hookup | |
| Parking Description | Door Opener,Attached Garage 2 Cars | |
| Garage spaces | 2 | |
| Association Amenities | Common Areas,Pool | |
Geographic Data |
||
| County | Spartanburg | |
| Latitude | 34.7669 | |
| Longitude | -82.0538 | |
| Market Area | 033 | |
Address Information | ||
| Address | 521 Inchmore Drive, Woodruff, SC 29388 | |
| Postal Code | 29388 | |
| City | Woodruff | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | D.R. Horton | |
| Listing Office Phone | 864-713-0753 | |
| Listing Office Email | tlmontalbano@drhorton.com | |
| Listing Agent | Trina Montalbano | |
| Listing Agent Phone | 864-713-0753 | |
| Attribution Contact | $Off: 864-713-0753 | |
School Information |
||
| Elementary School | Woodruff | |
| Middle School | Woodruff | |
| High School | Woodruff | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | 4-11-00-190.00 | |
| MLS Area | 033 | |
| MLS # | 1582439 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.