618 Fonseca Court, Woodruff, SC 29388
View on map Print Similar Listings
5 Beds
3 Full baths
2719 SqFt
Active
Check out 618 Fonseca Court, a beautiful new home in our Sycamore Cove community. This spacious two-story home features five bedrooms, three bathrooms, a two-car garage, offering plenty of room for your family. Upon entering, you'll be greeted by a foyer that leads into the heart of the home. The open-concept layout seamlessly connects the spacious family room, dining area, and kitchen, creating a bright and inviting atmosphere. The chefs kitchen is equipped with modern appliances, ample cabinet space, a walk-in pantry, and a breakfast bar, making it perfect for both cooking and casual dining. Adjacent to the kitchen, a bedroom provides added privacy and comfort. Upstairs, the primary suite is a true retreat, featuring a walk-in closet and an en suite bathroom with dual vanities, garden tub, and a spacious shower. The three additional bedrooms are generously sized and share access to a secondary bathroom. With its thoughtful design, spacious layout, and modern conveniences, this home is the perfect place to call your own.
Property Details | ||
|---|---|---|
| Price | $369,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Contemporary,Traditional | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Attic Stairs Disappearing,Cable Available,Ceiling Smooth,Ceiling Trey,Countertops-Solid Surface,Smoke Detector,Walk In Closet,Pantry – Closet,Radon System,Smart Systems Pre-Wiring | |
| Exterior Features | Porch-Front,Tilt Out Windows,Vinyl/Aluminum Trim,Windows-Insulated,Porch-Covered Back | |
| Fireplaces | 1 | |
| Subdivision | Sycamore Cove | |
| Roof | Architectural | |
| Heating | Forced Air,Natural Gas | |
| Foundation | Slab | |
| Lot Description | Level,Underground Utilities | |
| Laundry Features | 2nd Floor,Walk-in,Dryer – Electric Hookup | |
| Parking Description | Door Opener,Attached Garage 2 Cars | |
| Garage spaces | 2 | |
| Association Amenities | Common Areas,Pool | |
Geographic Data |
||
| County | Spartanburg | |
| Latitude | 34.7669 | |
| Longitude | -82.0538 | |
| Market Area | 033 | |
Address Information | ||
| Address | 618 Fonseca Court, Woodruff, SC 29388 | |
| Postal Code | 29388 | |
| City | Woodruff | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | D.R. Horton | |
| Listing Office Phone | 864-713-0753 | |
| Listing Office Email | tlmontalbano@drhorton.com | |
| Listing Agent | Trina Montalbano | |
| Listing Agent Phone | 864-713-0753 | |
| Attribution Contact | $Off: 864-713-0753 | |
School Information |
||
| Elementary School | Woodruff | |
| Middle School | Woodruff | |
| High School | Woodruff | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Sep 10, 2026 | |
| Tax ID | 4-11-00-014.55 | |
| MLS Area | 033 | |
| MLS # | 1582412 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.